Green silicon carbide is produced as the same type as the black silicon carbide,except the different raw materials.Its crystallization have higher purity and hardness.Green silicon carbide is suitable for processing hard alloy,metallic and non-metallic marterails with hard and brittle feature such as copper,brass,aluminium,magnesslum ,jewel,optical glass,ceramics,etc.Super micropower of it is also a kind of ceramics material.
Purpose | Specification | Chemical Composition(%) | Magnetic material content(%)max | |||
Abrasives grade | SICmin | F.Cmax | Fe2O3max | |||
Grain | 12-80 | 99 | 0.2 | 0.2 | 0.018 | |
90-150 | 98.5 | 0.25 | 0.5 | 0.015 | ||
180-220 | 97.5 | 0.25 | 0.7 | 0.012 | ||
Micropowder | 240-4000 | 96 | 0.3 | 0.8 | — | |
Refractory grade | Group Size | 0-1mm | 99 | 0.35 | 0.7 | — |
1-3mm | ||||||
3-5mm | ||||||
5-8mm | ||||||
Fine Powder | -180mesh | 98 | 0.35 | 0.7 | — | |
-200mesh | ||||||
-240mesh | ||||||
-320mesh | ||||||
Color | Green | |||||
Hardness(mohs) | 9.15 | |||||
Melting point(℃) | 2250 | |||||
Maximum service temperature(℃) | 1900 | |||||
Ture density(g/cm3) | 3.9 |
If you have any questions, feedback or comments,
please fill out the form below and we will reply you back as soon as possible.
Please enter your question and contact information.we will get back to you as soon as possible!